Stranded Hookup Wire (300 Volt) UL 1007/1569
Internal appliance and point to point electronic wiring. Great for Hobbyist. Resistant to moisture, oil solvents, and fungus. Passes VW-1 Vertical Flame Test. Stranded tinned copper. UL Listed, UL Style 1007. CSA Listed, CSA TR-64.
Specifications
Conductor
Fully annealed tinned stranded copper per ASTM B-33
Insulation
Premium-grade, color-coded PVC
Temperature Range
-20°C to +105°C (-4°F to +221°F)
Voltage Rating
300 VAC
Compliances
- UL Style 1007 - 80°C
- UL Style 1569 - 105°C
- CSA TR-64 - 90°C
- Designed to meet UL VW-1 Vertical Wire Flame Test
- RoHS Compliant
Applications
- Internal wiring of electrical and electronic equipment
- Internal wiring of panels and meters
- Point-to-point wiring
Outer Diameter
| Gauge | in | mm |
| 12 | 0.127 | 3.23 |
| 14 | 0.107 | 2.72 |
| 16 | 0.092 | 2.34 |
| 18 | 0.080 | 2.03 |
| 20 | 0.070 | 1.78 |
| 22 | 0.062 | 1.57 |
| 24 | 0.056 | 1.42 |
| 26 | 0.047 | 1.19 |
Insulation Thickness
| Gauge | in | mm |
| 12 | 0.016 | 0.41 |
| 14 | 0.016 | 0.41 |
| 16 | 0.016 | 0.41 |
| 18 | 0.016 | 0.41 |
| 20 | 0.016 | 0.41 |
| 22 | 0.016 | 0.41 |
| 24 | 0.016 | 0.41 |
| 26 | 0.016 | 0.41 |
Stranding
| Gauge | Stranding |
| 12 | 65/30 |
| 14 | 41/30 |
| 16 | 26/30 |
| 18 | 16/30 |
| 20 | 10/30 |
| 22 | 7/30 |
| 24 | 7/32 |
| 26 | 7/34 |
