Teflon (PTFE) Coated High Temperature Stranded Wire (600 Volt)
Wire for high temperature use having good flexibility. For use where abrasion resistance is required. Recommended for critical applications such as: aviation, military, commercial, racing. Reinforced with abrasion resistant mineral fillers.
Specifications
Conductor
Silver-plated stranded copper wire
Insulation
Extruded PTFE
Temperature Range
-65°C to +200°C (-85°F to +392°F)
Compliances
- MIL-W-16878E/4 Type E
- MIL-STD-104
Applications
- Aviation
- Military
- Racing
- Commercial
Voltage Rating
600 VAC
Outer Diameter
| GA | in | mm |
| 10 | 0.127 - 0.141 | 3.23 - 3.58 |
| 12 | 0.107 - 0.121 | 2.72 - 3.07 |
| 14 | 0.088 - 0.102 | 2.24 - 2.59 |
| 16 | 0.073 - 0.087 | 1.85 - 2.21 |
| 18 | 0.064 - 0.074 | 1.63 - 1.88 |
| 20 | 0.054 - 0.062 | 1.37 - 1.57 |
| 22 | 0.046 - 0.054 | 1.17 - 1.37 |
| 24 | 0.040 - 0.048 | 1.02 - 1.22 |
| 26 | 0.035 - 0.043 | 0.889 - 1.09 |
| 28 | 0.031 - 0.039 | 0.787 - 0.991 |
| 30 | 0.028 - 0.036 | 0.711 - 0.914 |
Insulation Thickness
| Gauge | in | mm |
| 10 | 0.010 | 0.254 |
| 12 | 0.010 | 0.254 |
| 14 | 0.010 | 0.254 |
| 16 | 0.010 | 0.254 |
| 18 | 0.010 | 0.254 |
| 20 | 0.010 | 0.254 |
| 22 | 0.010 | 0.254 |
| 24 | 0.010 | 0.254 |
| 26 | 0.010 | 0.254 |
| 28 | 0.010 | 0.254 |
| 30 | 0.010 | 0.254 |
Stranding
| Gauge | Strands/Gauge |
| 10 | 37/26 |
| 12 | 19/25 |
| 14 | 19/27 |
| 16 | 19/29 |
| 18 | 19/30 |
| 20 | 19/32 |
| 22 | 19/34 |
| 24 | 19/36 |
| 26 | 7/34 |
| 28 | 7/36 |
| 30 | 7/40 |
